Committees
OABA members have the opportunity to share their knowledge and support through volunteerism. Individuals serving on the association’s committees contribute their time, experience and expertise for the good of the agribusiness industry. Committees and subcommittees were developed to serve the general membership as well as the specific segments of the industry.
As we work to implement our strategic plan, it is important that our organizational structure align with our mission and goals. The below committees have been designated to carry out he policies and programs of the association.
Would you like to volunteer? We’re always looking for volunteers, so share your interest with us or check out the available volunteer opportunities!
Industry Education
Comprised of OABA's subcommittee chairman, the Industry Education Committee is responsible for exploring, developing and implementing educational programming that meets the needs of OABA's members and the industry. The Industry Education committee is guided by the input of its four subcommittees: Agronomy; Custom Application; Grain & Feed; and Safety & Risk Management. Each subcommittee is responsible for planning and conducting educational programs that meet the needs of their specific industries. Subcommittee members are listed below.
Scott BejaminIndustry Education Committee Member Nutrien PH: 513-205-8245 | Cristen CramerIndustry Education Committee Member Legacy Farmers Cooperative PH: 419-435-4763 |
Industry Education Subcommittees
Agronomy Subcommittee
Jason Clymer, CCAAgronomy Subcommittee Chairman Nutrien PH: 567-442-1669 | John ArmstrongAgronomy Subcommittee Member Ohio Seed Improvement Association PH: 614-889-1136 |
Blair BennisAgronomy Subcommittee Member Corteva Agriscience PH: 563-212-9590 | Don Boehm, CCAAgronomy Subcommittee Member Retired Member PH: 419-423-2611 |
Jake Bonnell, CCAAgronomy Subcommittee Member Helena Agri-Enterprises, LLC. PH: 419-596-3806 | Marissa Dillon, CCAAgronomy Subcommittee Member Centerra Cooperative PH: 419-632-3521 |
Adam FarmerAgronomy Subcommittee Member Mercer Landmark, Inc. | Eric GrollAgronomy Subcommittee Member Ohio Seed Improvement Association |
Nick FranksAgronomy Subcommittee Member Tyler Grain & Fertilizer Co. PH: 330-669-2341 | Mike HackerAgronomy Subcommittee Member Nutrien Ag Solutions, Inc. PH: 937-673-0496
|
JD HamiltonAgronomy Subcommittee Member Rosen's Inc. PH: 937-944-3056
| Scott HammanAgronomy Subcommittee Member Bayer CropScience PH: 614-207-8921
|
Wesley Haun, CPAg, CPSS, CCAAgronomy Subcommittee Member Tiger-Sul Products, LLC. PH: 937-666-9122 | Brian MannAgronomy Subcommittee Member ICL PH: 248-934-6072 |
Andrew MichelAgronomy Subcommittee Member The Ohio State University Agricultural Research and Development Center PH: 330-263-3730
| Robert Mullen, Ph.D, , CPAg, CCAAgronomy Subcommittee Member Heritage Cooperative PH: 937-631-1277 |
Austen ShoemakerAgronomy Subcommittee Chairman Heritage Cooperative PH: 330-938-9020 | Dan SmithAgronomy Subcommittee Member The Andersons, Inc. PH: 567-208-3489
|
Doug UherAgronomy Subcommittee Member Luckey Farmers Inc. PH: 419-849-2711 | Mark WornerAgronomy Subcommittee Member Agoro Carbon Alliance PH: 419-631-6788
|
Grain and Feed Subcommittee
Cristen CramerGrain & Feed Subcommittee Chair Legacy Farmers Cooperative PH: 419-435-4763 | Ian AdamsGrain & Feed Subcommittee Member The Andersons PH: 419-481-2477 |
Angie BohmanGrain & Feed Subcommittee Member MID-CO Commodities, Inc. PH: 419-419-5462 | John BolteGrain & Feed Subcommittee Member Seneca Trading PH: 614-915-4759 |
Brett CalvertGrain & Feed Subcommittee Member Sunrise Cooperative PH: 937-507-2447 | Kendra DauerGrain & Feed Subcommittee Member StoneX PH: 740-819-3933
|
Justin EiblingGrain & Feed Subcommittee Member United Equity, Inc. PH: 937-935-2343 | Dan FullertonGrain & Feed Subcommittee Member Bunge PH: 260-724-1244 |
Chris HagerGrain & Feed Subcommittee Member Sunrise Cooperative PH: 937-693-3150 | John HeinzGrain & Feed Subcommittee Member Premier Feeds, LLC PH: 937-584-2454 |
Adam KohlmanGrain & Feed Subcommittee Member Commodity & Ingredient Hedging PH: 131-259-6775, ext. 5 | Lynnsey MaasselGrain & Feed Subcommittee Member Gerald Grain Center Inc. PH: 419-274-8030 |
Cheryl MuseGrain & Feed Subcommittee Member Eurofins Grain Inspection PH: 937-545-7356 | Kolten PostinGrain & Feed Subcommittee Member John Stewart & Associates PH: 217-820-7128 |
Jamie RaderGrain & Feed Subcommittee Member The Mennel Milling Co. PH: 419-438-2330 | |
Safety & Risk Management Subcommittee
Jason NowakowskiSafety & Risk Management Subcommittee Chair Centerra Co-op PH: 419-524-3041 | Jed BookmanSafety & Risk Management Subcommittee Member Sunrise Cooperative PH: 419-737-4605 |
Anne CookSafety & Risk Management Subcommittee Member Custom Agri Systems, Inc. PH: 419-599-5180 | Randy DigbySafety & Risk Management Subcommittee Member Legacy Farmers Cooperative PH: 419-423-2611 |
James DobraSafety & Risk Management Subcommittee Member Heritage Cooperative PH: 330-716-3069 | Kent McGuireSafety & Risk Management Subcommittee Member The Ohio State University PH: 614-292-0588 |
Dave StahlSafety & Risk Management Subcommittee Member Centerra Co-op PH: 330-669-2801 | Cassie WhitemanSafety & Risk Management Subcommittee Member Co-Alliance Cooperative, Inc. PH: 765-309-1052 |
Leadership Subcommittee
Jason NowakowskiSafety & Risk Management Subcommittee Chair Centerra Co-op PH: 419-524-3041 | Jed BookmanSafety & Risk Management Subcommittee Member Sunrise Cooperative PH: 419-737-4605 |
Anne CookSafety & Risk Management Subcommittee Member Custom Agri Systems, Inc. PH: 419-599-5180 | Randy DigbySafety & Risk Management Subcommittee Member Legacy Farmers Cooperative PH: 419-423-2611 |
James DobraSafety & Risk Management Subcommittee Member Heritage Cooperative PH: 330-716-3069 | Kent McGuireSafety & Risk Management Subcommittee Member The Ohio State University PH: 614-292-0588 |
Dave StahlSafety & Risk Management Subcommittee Member Centerra Co-op PH: 330-669-2801 | Cassie WhitemanSafety & Risk Management Subcommittee Member Co-Alliance Cooperative, Inc. PH: 765-309-1052 |
Nominating Committee
This committee is responsible for coordinating the annual nominations of candidates for the expiring board of director positions.
Robert MullenNominating Committee Chair Heritage Cooperative PH: 937-355-0003 | |
Public Policy Committee
This committee is made up of a cross section of our membership whose purpose is to stay abreast (via OABA staff) of current and potential legislative and regulatory issues and make recommendations, as appropriate, to the board for policy positions and action.
Gary WeidenbornerPublic Policy Committee Chairman CoBank PH: 502-423-5666 | John ArmstrongPublic Policy Committee Member Ohio Seed Improvement Association PH: 614-889-1136 |
David C. Barrett, Jr., Esq.Public Policy Committee Member Barrett, Easterday, Cunningham & Eselgroth LLP PH: 614-210-1840 | Tim FlockPublic Policy Committee Member Central Ohio Farmers Co-op PH: 740-251-9566 |
Marc GeorgePublic Policy Committee Member Syngenta PH: 336-632-7503 | Chris HagerPublic Policy Committee Member Sunrise Cooperative PH: 937-693-3150 |
Elgeo HarrisPublic Policy Committee Member Bunge North America PH: 202-230-7629 | Ed HartmanPublic Policy Committee Member Innovative Controls Corporation PH: 419-348-3040 |
Adam HergesPublic Policy Committee Member The Mosaic Company | Connor KaebPublic Policy Committee Member GROWMARK, Inc. |
Angela KlohaPublic Policy Committee Member Nachurs Alpine Solutions Corp. PH: 740-382-5701 | Matt O'BrockPublic Policy Committee Member Agrex, Inc. PH: 419-373-6311 |
Kimberly ObrienPublic Policy Committee Member Bayer PH: (617) 655-3689 | Paul PoisterPublic Policy Committee Member Nutrien PH: 303-904-9350 |
Matt ReesePublic Policy Committee Member Ohio's Country Journal PH: 937-582-3641 | Bill ScottPublic Policy Committee Member CLA PH: 419-244-3711 |
Olivia StaudtPublic Policy Committee Member Helena Agri-Enterprises, LLC.
| Ann StauglerPublic Policy Committee Member Big K Mills, Inc. PH: 419-375-4578 |
Don SuttonPublic Policy Committee Member Tiger-Sul Products, LLC. PH: 203-216-7583 | Jerri ThibautPublic Policy Committee Member Consolidated Grain and Barge Co. PH: 513-314-9107 |
Mitch WeltyPublic Policy Committee Member Agrex, Inc. PH: 419-957-8573 | |
Audit/Finance
Nick FranksAudit/Finance Committee Chair Tyler Grain & Fertilizer Co. PH: (330) 669-2341 | |